TNPSC- Syllabus
| S.No | SUBJECT | STANDARD | ||||
|---|---|---|---|---|---|---|
| SSLC | HSC | DIPLOMA | DEGREE | PG STANDARD | ||
| 1 | General Knowledge | 
             
             View (Objective Type)  | 
             
             
             View (Objective Type)  | 
             
             
             View (Objective Type)  | 
             
             
             Single Paper Paper 1 & 2  | 
             
             Single Paper Paper 1 & 2  | 
           
| 2 | General Knowledge | - | - | - | View (Descriptive Type)  | 
             Paper 1 and 2(Objective Type)  View (Descriptive Type)  | 
           
| 3 | General Tamil | View (Objective type) View (Descriptive type)  | 
             - | - | - | - | 
| 4 | General English | 
             View
            (Objective Type) View (Descriptive Type) View (Objective Type)  | 
             - | - | - | - | 
| 5 | Agriculture | - | - | - |  Single Paper Paper 1 & 2  | 
             View | 
| 6 | Agricultural Engineering | - | - | - | Single Paper Paper 1 & 2  | 
             - | 
| 7 | Agricultural Chemistry | - | - | - | - | View | 
| 8 | Agricultural Economics | - | - | - | - | View | 
| 9 | Agricultural Extension | - | - | - | - | View | 
| 10 | Ancient History and Archaeology | - | - | - | - | View | 
| 11 | Anthropology | - | - | - | View | View | 
| 12 | Archaeology | - | - | - | - | View | 
| 13 | Architecture | - | - | - | View | - | 
| 14 | Architectural Assistantship | - | - | View | - | - | 
| 15 | Bio-Chemistry | - | - | - | View | View | 
| 16 | Bio-Physics | - | - | - | - | View | 
| 17 | Bio-Technology | - | - | - | - | View | 
| 18 | Botany | - | - | - | View | View | 
| 19 | Business Administration | - | - | - | View | View | 
| 20 | Business Management | - | - | - | View | - | 
| 21 | Business Organisation And Administration | - | - | - | - | View | 
| 22 | Chemical Technology | - | - | View | - | View | 
| 23 | Chemical Engineering | - | - | - | Paper 1 & 2 Single Paper  | 
             - | 
| 24 | Chemistry | - | - | - | Paper 1 & 2 Single Paper  | 
             View | 
| 25 | Ceramic Technology | - | - | View | - | - | 
| 26 | Child Development | - | - | - | - | View | 
| 27 | Cinematography | - | - | View | - | - | 
| 28 | Clinical Pharmacology | - | - | - | - | View | 
| 29 | Civil Engineering | - | - | - | Single Paper Paper 1 & 2 Single Paper (For the Post of Asst. Director of Town and Country Planning only)  | 
             - | 
| 30 | Co-operation | - | - | - | View | View | 
| 31 | Commerce | - | - | - | View | View | 
| 32 | Commerce & Accountancy | - | - | - | - | View | 
| 33 | Computer Application | - | - | - | View | - | 
| 34 | Computer Science | - | - | - | Paper 1 & 2 Single Paper  | 
             View | 
| 35 | Computer Engineering | - | - | - | View | - | 
| 36 | Computer Science & Engineering | - | - | - | View | - | 
| 37 | Community Development | - | - | - | View | View | 
| 38 | Criminology | - | - | - | - | View | 
| 39 | Dairying | - | - | View | - | - | 
| 40 | Dental Medicine | - | - | - | View | - | 
| 41 | Direction and Screenplay Writing | - | - | View | - | - | 
| 42 | Economics | - | - | - | View | View | 
| 43 | Econometrics | - | - | - | View | View | 
| 44 | Electronic Engineering | - | - | - | View | View | 
| 45 | Electrical Engineering | - | - | - | View | - | 
| 46 | Electrical & Instrumentation Engineering (Electrical Engg) | - | - | - | View | - | 
| 47 | Electronics & Communication Engineering | - | - | View | View | - | 
| 48 | Electrical And Electronic Engineering | - | - | View | - | - | 
| 49 | English Language And Literature | - | - | - | View | View | 
| 50 | Essay Writing in English and Tamil | - | - | - | - | View | 
| 51 | Environmental Toxicology | - | - | - | - | View | 
| 52 | Environmental Science | - | - | - | View | - | 
| 53 | Entomology P.H | - | - | - | View | - | 
| 54 | Fine Arts | - | - | - | View | - | 
| 55 | Fisheries Science | - | - | - | View | View | 
| 56 | Film Editing | - | - | View | - | - | 
| 57 | Film Acting | - | - | View | - | - | 
| 58 | Film Processing | - | - | View | - | |
| 59 | Fisheries Technology And Navigation Engineering | - | - | View | - | - | 
| 60 | Food and Nutrition | - | - | - | - | View | 
| 61 | Forensic Science | - | - | - | - | View | 
| 62 | Forestry | - | - | - | Single Paper Paper 1 & 2  | 
             - | 
| 63 | Geography | - | - | - | View | View | 
| 64 | Geology | - | - | - | Single Paper Paper 1 & 2  | 
             View | 
| 65 | History | - | - | - | - | View | 
| 66 | Hindu Religion | - | - | - | View | - | 
| 67 | History Of Tamil Culture | - | - | - | View | - | 
| 68 | Home Science | - | - | - | View | View | 
| 69 | Home Science (Post of Child Development Project Officer) | - | - | - | View | - | 
| 70 | Homeopathy Medicine | - | - | - | View | - | 
| 71 | Horticulture | - | - | - | Paper 1 & 2 Single Paper  | 
             View | 
| 72 | Indian History | - | - | - | View | View | 
| 73 | Indian Culture | - | - | - | View | - | 
| 74 | Industrial Chemistry | - | - | - | - | View | 
| 76 | Labour Law | - | - | - | View | - | 
| 77 | Law | - | - | - | Paper 1 & 2 Single Paper  | 
             - | 
| 78 | Leather Technology | - | - | View | View | - | 
| 79 | Library & Information Science | - | - | View | Single Paper Paper 1 & 2  | 
             View | 
| 80 | Management | - | - | - | - | View | 
| 81 | Mathematics | - | - | - | View | View | 
| 82 | Medical Entomology | - | - | - | - | View | 
| 83 | Mechanical  (& Production) Engineering  | 
             - | - | View | Paper 1 & 2 View  | 
             - | 
| 84 | Medical Physics | - | - | - | - | View | 
| 85 | Microbiology (science) | - | - | - | View | Science Medical  | 
           
| 86 | Medical Sciences-Allopathy | - | - | - | View | - | 
| 87 | Metallurgical Engineering | - | - | - | View | - | 
| 88 | MidWifery Nursing | - | - | - | View | - | 
| 89 | Mining Engineering | - | - | - | View | - | 
| 90 | Motion Picture Production | - | - | View | - | - | 
| 91 | Nursing (Obstetrics & Obstetrical Nursing) | - | - | - | - | View | 
| 92 | Nursing Medical and Surgical | - | - | - | - | View | 
| 93 | Nutrition & Dietics | - | - | - | Single Paper Paper 1 & 2  | 
             - | 
| 94 | Pathology | - | - | - | - | View | 
| 95 | Pediatric Nursing Clinical Specialty | - | - | - | - | View | 
| 96 | Pharmacology | - | - | - | - | View | 
| 97 | Philosophy | - | - | - | - | View | 
| 98 | Physical Education | - | - | View | View | View | 
| 99 | Physics | - | - | - | View | View | 
| 100 | Physiology | - | - | - | View | View | 
| 101 | Political Science | - | - | - | - | View | 
| 102 | Political Science and International Relations | - | - | - | - | View | 
| 103 | Psychology | - | - | - | View | View | 
| 104 | Public Administration | - | - | - | View | View | 
| 105 | Pharmaceutical Chemistry | - | - | - | View | - | 
| 106 | Pharmaceutical Sciences | - | - | - | View Refernce Books  | 
             - | 
| 107 | Printing Technology | - | - | View | - | - | 
| 108 | Rehabilitation Science | - | - | - | - | View | 
| 109 | Rural Development (Community Development) | - | - | - | View | - | 
| 110 | Sanskrit | - | - | - | View | View | 
| 111 | Siddha Medicine | - | - | - | View View(For AMO Exam)  | 
             - | 
| 112 | Social Work | - | - | - | - | View | 
| 113 | Sociology | - | - | - | View | View | 
| 114 | Social And Preventive Medicine | - | - | - | View | - | 
| 115 | Social Science | - | - | - | View | - | 
| 116 | Statistics | - | - | - | View | View | 
| 117 | Speech Pathology & Audiology | - | - | - | - | View | 
| 118 | Sound Recording & Engineering | - | - | View | - | - | 
| 119 | Stenography-Diploma | - | - | View | - | - | 
| 120 | Tamil Language and Literature | - | - | - | View | View | 
| 121 | Textile Technology | - | - | View | - | View | 
| 122 | Textile Engineering | - | - | - | View | - | 
| 123 | Town Planning | - | - | - | - | View | 
| 124 | Town  (& Country) Planning  | 
             - | - | View | - | View | 
| 125 | Translation & Precise Writing | - | - | - | View | - | 
| 126 | Translation from English To Tamil and From Tamil To English | - | - | - | - | View | 
| 127 | Unani Medicine | - | - | - | View | View | 
| 128 | Veterinary Science (Animal Husbandry & Veterinary Science) | - | - | - | View | - | 
| 129 | Veterinary Science | - | - | - | View | - | 
| 130 | Zoology | - | - | - | View | View | 
| 131 | Certificate Course | - | - | - | - | - | 
| 132 | Intermediate Standard | - | - | - | - | - | 
| 133 | HSC Standard | - | - | - | - | - | 
| 134 | SSLC Standard | - | - | - | - | - | 
| 135 | Law | - | - | - | - | - | 
| 136 | Civil Judge | - | - | - | - | - | 
| 137 | Assistant Public Prosecutor Grade II | - | - | - | - | - | 
| Medical Speciality Subjects | ||||||
| 138 | Anasthesiology | - | - | - | - | View | 
| 139 | Bio-Chemistry (M.D) | - | - | - | - | View | 
| 140 | Cardiothoracic Surgery | - | - | - | - | View | 
| 141 | Community Medicine | - | - | - | - | View | 
| 142 | Dermatology-M.D | - | - | - | - | View | 
| 143 | ENT - (MS) | - | - | - | - | View | 
| 144 | Forensic Medicine- M.D | - | - | - | - | View | 
| 145 | Gento Urinary Surgery | - | - | - | - | View | 
| 146 | Pathology | - | - | - | - | View | 
| 147 | Pathology Including Blood Bank | - | - | - | - | View | 
| 148 | Pharmacology | - | - | - | - | View | 
| 149 | Physiology | - | - | - | - | View | 
| 150 | M.D.Microbiology | - | - | - | - | View | 
| 151 | M.S.Anatomy | - | - | - | - | View | 
| 152 | NEPHROLOGY (D.M.) | - | - | - | - | View | 
| 153 | NeuroSurgery (M.Ch) | - | - | - | - | View | 
| 154 | NEUROLOGY (DM) | - | - | - | - | View | 
| 155 | OBSTETRICS & GYNAECOLOGY - (M.D.) | - | - | - | - | View | 
| 156 | OPHTHALMOLOGY - (M.S.) | - | - | - | - | View | 
| 157 | ORTHOPAEDICS (M.S.) | - | - | - | - | View | 
| 158 | PAEDIATRIC MEDICINE M.D. ( PAEDIATRICS) | - | - | - | - | View | 
| 159 | Paediatric Surgery | - | - | - | - | View | 
| 160 | PHYSICAL MEDICINE POST GRADUATE Diploma in Physical Medicine and Rehabilitation | - | - | - | - | View | 
| 161 | Radiology M.D/DMRD (Radio Diagnosis) | - | - | - | - | View | 
| 162 | Radio Therapy (Radiological Physics & Radio Biology) | - | - | - | - | View | 
| 163 | M.D - Psychiatry | - | - | - | - | View | 
| 164 | General Medicine | - | - | - | - | View | 
| 165 | General Surgery | - | - | - | - | View | 
No comments:
Post a Comment