COUNCIL OF SCIENTIFIC & INDUSTRIAL RESEARCH
HUMAN RESOURCE DEVELOPMENT GROUP
CSIR Complex, Library Avenue
Pusa, New Delhi - 110 012, India
JOINT CSIR UGC TEST FOR J.R.F AND ELIGIBILITY FOR LECTURESHIP (NET)
held on 23rd December, 2013
held on 23rd December, 2013
Marks of candidate
Minimum cut–off percentage for the award of fellowship/lectureship in different disciplines in the Joint CSIR –UGC test for Junior Research Fellowship and Eligibility for Lectureship held on 23rd December, 2013 | ||||
Junior Research Fellowship (NET) | Lectureship(NET) | |||
Subject | GENERAL/OBC | SC/ST | GENERAL/OBC | SC/ST |
%age | %age | %age | %age | |
Chemical Sciences | 43.5 | 33.5 | 38.5 | 28.5 |
Earth Sciences | 47.0 | 37.0 | 42.0 | 32.0 |
Life Sciences | 48.0 | 38.0 | 43.0 | 33.0 |
Mathematical Sciences | 40.0 | 30.0 | 35.0 | 25.0 |
Physical Sciences | 41.5 | 31.5 | 36.5 | 26.5 |
Engineering Sciences | 41.0 | 31.0 | N.A. | |
Note:
HRDG, CSIR is not responsible for any inadvertent error that may have crept in the result being published on internet. |
No comments:
Post a Comment