RELEASE OF RESULTS – PART A
| SL.NO. | SUBJECT NAME | SL.NO. | SUBJECT NAME |
|---|---|---|---|
| 1 | Tamil | 8 | Commerce |
| 2 | English | 9 | Economics |
| 3 | Mathematics | 10 | History |
| 4 | Physics | 11 | Geography |
| 5 | Chemistry | 12 | Political Science |
| 6 | Botany | 13 | Computer Science |
| 7 | Zoology | 14 | Physical Education |
RELEASE OF RESULTS – PART B
| SL.NO. | SUBJECT NAME | SL.NO. | SUBJECT NAME |
|---|---|---|---|
| 1 | Tamil | 8 | Commerce |
| 2 | English | 9 | Economics |
| 3 | Mathematics | 10 | History |
| 4 | Physics | 11 | Geography |
| 5 | Chemistry | 12 | Political Science |
| 6 | Botany | 13 | Computer Science |
| 7 | Zoology | 14 | Physical Education |
No comments:
Post a Comment