COUNCIL OF SCIENTIFIC & INDUSTRIAL RESEARCH (HRD GROUP)
CSIR Complex, Library Avenue Pusa, New Delhi - 110 012, India
JOINT CSIR UGC TEST FOR J.R.F AND ELIGIBILITY FOR LECTURESHIP (NET)
held on 22nd June, 2014
held on 22nd June, 2014
Marks of candidate
Minimum cut–off percentage for the award of fellowship/lectureship in different disciplines in the Joint CSIR –UGC test for Junior Research Fellowship and Eligibility for Lectureship held on 22nd June, 2014 | ||||
Junior Research Fellowship (NET) | Lectureship(NET) | |||
Subject | GENERAL/OBC | SC/ST | GENERAL/OBC | SC/ST |
%age | %age | %age | %age | |
Chemical Sciences | 50.0 | 40.0 | 45.0 | 35.0 |
Earth Sciences | 41.0 | 31.0 | 36.0 | 26.0 |
Life Sciences | 51.5 | 41.5 | 46.5 | 36.5 |
Mathematical Sciences | 46.0 | 36.0 | 41.0 | 31.0 |
Physical Sciences | 39.5 | 29.5 | 34.5 | 25.5 |
Engineering Sciences | 45.0 | 35.0 | N.A. | |
Note:
HRDG, CSIR is not responsible for any inadvertent error that may have crept in the result being published on internet. |
Joint CSIR UGC NET Exam | ||
Exam Date | Subject Answer Keys | |
June 2014 | Chemical Sciences Earth Sciences Life Sciences Mathematical Sciences Physical Sciences Engineering Sciences |
No comments:
Post a Comment