|  |  |  |  |  |  |  | 
| 00 | General Paper on Teaching & Research Aptitude (Paper -I) | DownloadDownloadDownloadDownload |  |  |  |  | 
| 01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics |  |  | Download |  | Download | 
| 02 | Political Science |  |  | Download |  | Download | 
| 03 | Philosophy |  |  | Download |  | Download | 
| 04 | Psychology |  |  | Download |  | Download | 
| 
05 | Sociology |  |  | Download |  | Download | 
| 06 | History |  |  | Download |  | Download | 
| 07 | Anthropology |  |  | Download |  | Download | 
| 08 | Commerce |  |  | Download |  | Download | 
| 09 | Education |  |  | Download |  | Download | 
| 10 | Social Work |  |  | Download |  | Download | 
| 11 | Defence and Strategic Studies |  |  | Download |  | Download | 
| 12 | Home Science |  |  | Download |  | Download | 
| 14 | Public Administration |  |  | Download |  | Download | 
| 15 | Population Studies |  |  | Download |  | Download | 
| 16 | Music |  |  | Download |  | Download | 
| 17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) |  |  | Download |  | Download | 
| 18 | Maithili |  |  | Download |  | Download | 
| 19 | Bengali |  |  | Download |  | Download | 
| 20 | Hindi |  |  | Download |  | Download | 
| 21 | Kannada |  |  | Download |  | Download | 
| 22 | Malayalam |  |  | Download |  | Download | 
| 23 | Oriya |  |  | Download |  | Download | 
| 24 | Punjabi |  |  | Download |  | Download | 
| 25 | Sanskrit |  |  | Download |  | Download | 
| 26 | Tamil |  |  | Download |  | Download | 
| 27 | Telugu |  |  | Download |  | Download | 
| 28 | Urdu |  |  | Download |  | Download | 
| 29 | Arabic |  |  | Download |  | Download | 
| 30 | English |  |  | Download |  | Download | 
| 31 | Linguistics |  |  | Download |  | Download | 
| 32 | Chinese |  |  | Download |  | Download | 
| 33 | Dogri |  |  | Download |  | Download | 
| 34 | Nepali |  |  | Download |  | Download | 
| 35 | Manipuri |  |  | Download |  | Download | 
| 36 | Assamese |  |  | Download |  | Download | 
| 37 | Gujarati |  |  | Download |  | Download | 
| 38 | Marathi |  |  | Download |  | Download | 
| 39 | French (French Version) |  |  | Download |  | Download | 
| 40 | Spanish |  |  | Download |  | Download | 
| 41 | Russian |  |  | Download |  | Download | 
| 42 | Persian |  |  | Download |  | Download | 
| 43 | Rajasthani |  |  | Download |  | Download | 
| 44 | German |  |  | Download |  | Download | 
| 45 | Japanese |  |  | Download |  | Download | 
| 46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. |  |  | Download |  | Download | 
| 47 | Physical Education |  |  | Download |  | Download | 
| 49 | Arab Culture and Islamic Studies |  |  | Download |  | Download | 
| 50 | Indian Culture |  |  | Download |  | Download | 
| 55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management |  |  | Download |  | Download | 
| 58 | Law |  |  | Download |  | Download | 
| 59 | Library and Information Science |  |  | Download |  | Download | 
| 60 | Buddhist, Jaina, Gandhian and Peace Studies |  |  | Download |  | Download | 
| 62 | Comparative Study of Religions |  |  | Download |  | Download | 
| 63 | Mass Communication and Journalism |  |  | Download |  | Download | 
| 65 | Performing Art - Dance/Drama/Theatre |  |  | Download |  | Download | 
| 66 | Museology & Conservation |  |  | Download |  | Download | 
| 67 | Archaeology |  |  | Download |  | Download | 
| 68 | Criminology |  |  | Download |  | Download | 
| 70 | Tribal and Regional Language/Literature |  |  | Download |  | Download | 
| 71 | Folk Literature |  |  | Download |  | Download | 
| 72 | Comparative Literature |  |  | Download |  | Download | 
| 73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |  |  | Download |  | Download | 
| 74 | Women Studies |  |  | Download |  | Download | 
| 79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |  |  | Download |  | Download | 
| 80 | Geography |  |  | Download |  | Download | 
| 81 | Social Medicine & Community Health |  |  | Download |  | Download | 
| 82 | Forensic Science |  |  | Download |  | Download | 
| 83 | Pali |  |  | Download |  | Download | 
| 84 | Kashmiri |  |  | Download |  | Download | 
| 85 | Konkani |  |  | Download |  | Download | 
| 87 | Computer Science and Applications |  |  | Download |  | Download | 
| 88 | Electronic Science |  |  | Download |  | Download | 
| 89 | Environmental Sciences |  |  | Download |  | Download | 
| 90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |  |  | Download |  | Download | 
| 91 | Prakrit |  |  | Download |  | Download | 
| 92 | Human Rights and Duties |  |  | Download |  | Download | 
| 93 | Tourism Administration and Management. |  |  | Download |  | Download | 
| 94 | Bodo |  |  | Download |  | Download | 
 
No comments:
Post a Comment